Price list 2012
| Camp Ujča Price list 2012. |
kuna / day (VAT included) |
|
| SERVICE | 01.05. - 30.06. 01.09. - 01.10. |
01.07. - 31.08. |
| Adult person | 30,00 | 38,00 |
| Children 5 - 12 years | 16,00 | 20,00 |
| Children 0 - 5 years | GRATIS | GRATIS |
| Pet | 20,00 | 25,00 |
| Current | 25,00 | 25,00 |
| Empty tent / caravan | 150,00 | 200,00 |
| Registration fee (once) | 5,00 | 5,00 |
| Daily staying | 20,00 | 25,00 |
| Lump sum (4 persons, car, caravan, current) | 12.000,00 | |
| PARCELED PART - ZONE ''A'' (car* + tent/car* + caravan/van/camper) *in the parking lot is a parking place for car |
||
| Camping spot | 50,00 | 65,00 |
| Additional tent | 15,00 | 18,00 |
| Additional car | 15,00 | 18,00 |
| Additional motorcycle | 10,00 | 12,00 |
| Fee for less than 3 nights | / | 50,00 |
| PARCELED PART - ZONE ''B'' (car* + tent/car* + caravan/van/camper) *in the parking lot is a parking place for car |
||
| Camping spot | 40,00 | 50,00 |
| Additional tent | 12,00 | 14,00 |
| Additional car | 12,00 | 14,00 |
| Additional motorcycle | 10,00 | 12,00 |
| RESIDENCE TAX | ||
| Person | 5,50 | 7,00 |
| Children 12 - 18 | 2,25 | 3,50 |
| Children 0 - 12 | GRATIS | GRATIS |
| DISCOUNTS ON TOTAL AMOUNT (excluding tax) | ||
| For residence longer than 10 nights | 5% | |
| For residence longer than 14 nights | 10% | |
![]()
On the day of departure guest must leave camp grounds before 12.00 p.m., or pay an extra day. Guests can settle their bill at Reception desk every day from 10.00 a.m. to 12.00 a.m. and from 6.00 p.m. to 8.00 p.m. When leaving the camp guest must present the invoice at the entrance.
















